The Pokédex entries will hopefully be gradually be filled one at a time as I recieve their info. Please send me anything that you have (Pokémon Sounds, Pictures, and Descriptions) at pipian@mindspring.com
I now have G/S Pokedex entries. Japanese names are in parentheses.
Not all Japanese Zukan's have translations.
G/S pics are from SGB mode.
Gold Pics and Zukans are currently the only one's availible. Silver will arrive later.
001 Bulbasaur (Fushigidane) | 002 Ivysaur (Fushigisou) | 003 Venusaur (Fushigibana) | 004 Charmander (Hitokage) | 005 Charmeleon (Rizaado) |
006 Charizard (Rizaadon) | 007 Squirtle (Zenigame) | 008 Wartortle (Kameeru) | 009 Blastoise (Kamekkusu) | 010 Caterpie (Kyatapii) |
011 Metapod (Toranseru) | 012 Butterfree (Batafurii) | 013 Weedle (Biidoru) | 014 Kakuna (Kokuun) | 015 Beedrill (Supiaa) |
016 Pidgey (Poppo) | 017 Pidgeotto (Pijon) | 018 Pidgeot (Pijoto) | 019 Rattata (Koratta) | 020 Raticate (Ratta) |
021 Spearow (Onisuzume) | 022 Fearow (Onidoriru) | 023 Ekans (Aabo) | 024 Arbok (Aabokku) | 025 Pikachu (Pikachuu) |
026 Raichu (Raichuu) | 027 Sandshrew (Sando) | 028 Sandslash (Sandopan) | 029 Nidoran (Female) (Nidoran (Mesu)) | 030 Nidorina (Nidoriina) |
031 Nidoqueen (Nidokuin) | 032 Nidoran (Male) (Nidoran (Osu)) | 033 Nidorino (Nidoriino) | 034 Nidoking (Nidokingu) | 035 Clefairy (Pippi) |
036 Clefable (Pikushi) | 037 Vulpix (Rokon) | 038 Ninetales (Kyuukon) | 039 Jigglypuff (Purin) | 040 Wigglytuff (Pukurin) |
041 Zubat (Zubatto) | 042 Golbat (Gorubatto) | 043 Oddish (Nazonokusa) | 044 Gloom (Kusaihana) | 045 Vileplume (Rafureshia) |
046 Paras (Parasu) | 047 Parasect (Parasekuto) | 048 Venonat (Konpan) | 049 Venomoth (Morufon) | 050 Diglett (Diguda) |
051 Dugtrio (Dagutorio) | 052 Meowth (Nyaasu) | 053 Persian (Perushian) | 054 Psyduck (Kodakku) | 055 Golduck (Gorudakku) |
056 Mankey (Mankii) | 057 Primeape (Okorizaru) | 058 Growlithe (Gaadi) | 059 Arcanine (Uindi) | 060 Poliwag (Nyoromo) |
061 Poliwhirl (Nyorozo) | 062 Poliwrath (Nyorobon) | 063 Abra (Keeshi) | 064 Kadabra (Yungeraa) | 065 Alakazam (Fuudin) |
066 Machop (Wanrikii) | 067 Machoke (Goorikii) | 068 Machamp (Kairikii) | 069 Bellsprout (Madatsubomi) | 070 Weepinbell (Utsudon) |
071 Victreebel (Utsubotto) | 072 Tentacool (Menokurage) | 073 Tentacruel (Dokukurage) | 074 Geodude (Ishitsubute) | 075 Graveler (Goroon) |
076 Golem (Goroonya) | 077 Ponyta (Poniita) | 078 Rapidash (Gyaroppu) | 079 Slowpoke (Yadon) | 080 Slowbro (Yadoran) |
081 Magnemite (Koiru) | 082 Magneton (Reakoiru) | 083 Farfetch'd (Kamonegi) | 084 Doduo (Doodoo) | 085 Dodrio (Doodorio) |
086 Seel (Pauwau) | 087 Dewgong (Jugon) | 088 Grimer (Betobetaa) | 089 Muk (Betobeton) | 090 Shellder (Sherudaa) |
091 Cloyster (Parushen) | 092 Gastly (Goosu) | 093 Haunter (Goosuto) | 094 Gengar (Gengaa) | 095 Onix (Iwaaku) |
096 Drowzee (Suriipu) | 097 Hypno (Suriipaa) | 098 Krabby (Kurabu) | 099 Kingler (Kinguraa) | 100 Voltorb (Biriridama) |
101 Electrode (Marumain) | 102 Exeggcute (Tamatama) | 103 Exeggutor (Nasshii) | 104 Cubone (Karakara) | 105 Marowak (Garagara) |
106 Hitmonlee (Sawamuraa) | 107 Hitmonchan (Ebiwaraa) | 108 Lickitung (Beroringa) | 109 Koffing (Dogaasu) | 110 Weezing (Matadogasu) |
111 Rhyhorn (Saihoon) | 112 Rhydon (Saidon) | 113 Chansey (Rakkii) | 114 Tangela (Monjara) | 115 Kangaskhan (Garuura) |
116 Horsea (Tattsu) | 117 Seadra (Shiidora) | 118 Goldeen (Tosakinto) | 119 Seaking (Azumaou) | 120 Staryu (Hitodeman) |
121 Starmie (Sutaamii) | 122 Mr. Mime (Bariyaado) | 123 Scyther (Sutoraiku) | 124 Jynx (Ruujura) | 125 Electabuzz (Erebuu) |
126 Magmar (Buubaa) | 127 Pinsir (Kairosu) | 128 Tauros (Kentarosu) | 129 Magikarp (Koikingu) | 130 Gyarados (Gyaradosu) |
131 Lapras (Rapurasu) | 132 Ditto (Metamon) | 133 Eevee (Iibui) | 134 Vaporeon (Shawaazu) | 135 Jolteon (Sandaasu) |
136 Flareon (Buusutaa) | 137 Porygon (Porigon) | 138 Omanyte (Omunaito) | 139 Omastar (Omusutaa) | 140 Kabuto (Kabuto) |
141 Kabutops (Kabutopusu) | 142 Aerodactyl (Putera) | 143 Snorlax (Kabigon) | 144 Articuno (Furiizu) | 145 Zapdos (Sandaa) |
146 Moltres (Faiyaa) | 147 Dratini (Miniryuu) | 148 Dragonair (Hakuryuu) | 149 Dragonite (Kairyuu) | 150 Mewtwo (Myuutsu) |
151 Mew (Myuu) | 152 Chikorita (Chikoriita) | 153 Bayleef (Beiriifu) | 154 Meganium (Meganiumu) | 155 Cyndaquil (Hinoarashi) |
156 Quilava (Magumarashi) | 157 Typhlosion (Bakufuun) | 158 Totodile (Waninoko) | 159 Croconaw (Arigeitsu) | 160 Feraligatr (Oodairu) |
161 Sentret (Otachi) | 162 Furret (Ootachi) | 163 Hoothoot (Hoohoo) | 164 Noctowl (Yurunozuku) | 165 Lediba (Rediba) |
166 Ledian (Redian) | 167 Spinarak (Itomaru) | 168 Ariados (Ariadosu) | 169 Crobat (Korubatto) | 170 Chinchou (Chonchi) |
171 Lanturn (Rantaan) | 172 Pichu (Pichu) | 173 Cleffa (Pi) | 174 Igglybuff (Pupuurin) | 175 Togepi (Togepii) |
176 Togetic (Togechikku) | 177 Natu (Neiti) | 178 Xatu (Neitio) | 179 Mareep (Meriipu) | 180 Flaffy (Mokoko) |
181 Ampharos (Denryuu) | 182 Bellossom (Kireihana) | 183 Marill (Mariru) | 184 Azumarill (Mariruri) | 185 Sudowoodo (Usokkii) |
186 Politoed (Nyorotono) | 187 Hoppip (Hanekko) | 188 Skiploom (Popokko) | 189 Jumpluff (Watakko) | 190 Aipom (Eipamu) |
191 Sunkem (Himanattsu) | 192 Sunflora (Kimiwari) | 193 Yanma (Yanyanma) | 194 Wooper (Upaa) | 195 Quagsire (Nuo) |
196 Espeon (Eefi) | 197 Umbreon (Burakkii) | 198 Murkrow (Yamikarasu) | 199 Slowking (Yadokingu) | 200 Misdreavus (Muuma) |
201 Unown (Annoon) | 202 Wobbuffet (Soonansu) | 203 Girafarig (Kirinriki) | 204 Pineco (Kunugidama) | 205 Forretress (Foretosu) |
206 Dunsparce (Nokocchi) | 207 Gligar (Guraigaa) | 208 Steelix (Haganeeru) | 209 Snubbull (Buruu) | 210 Granbull (Guranburu) |
211 Qwilfish (Hariisen) | 212 Scizor (Hatsamu) | 213 Shuckle (Tsubotsubo) | 214 Heracross (Herakurosu) | 215 Sneasel (Nyuura) |
216 Teddiursa (Himeguma) | 217 Ursaring (Ringuma) | 218 Slugma (Magumaggu) | 219 Magcargo (Magukarugo) | 220 Swinub (Urimu) |
221 Piloswine (Inomu) | 222 Corsola (Seniigo) | 223 Remoraid (Teppouo) | 224 Octillery (Okutan) | 225 Delibird (Deribaado) |
226 Mantine (Mantain) | 227 Skarmory (Eaamudo) | 228 Houndour (Derubiru) | 229 Houndoom (Heruga) | 230 Kingdra (Kingudora) |
231 Phanpy (Gomazou) | 232 Donphan (Donfan) | 233 Porygon2 (Porigon2) | 234 Stantler (Odoshishi) | 235 Smeargle (Dooburu) |
236 Tyrogue (Barukii) | 237 Hitmontop (Kapoera) | 238 Smoochum (Muchuru) | 239 Elekid (Erekiddo) | 240 Magby (Bubii) |
241 Miltank (Mirutanku) | 242 Blissey (Hapinasu) | 243 Raikou (Raikou) | 244 Entei (Entei) | 245 Suicune (Suikun) |
246 Larvitar (Yoogirasu) | 247 Pupitar (Sanagirasu) | 248 Tyrannitar (Bangirasu) | 249 Lugia (Rugia) | 250 Ho-oh (Houou) |
251 Celeby (Serebii) |
Credits:
GB Game Pictures, Basic Info, Evolves, : the games
GB Game Sounds: ?
Pokédexes:
Gr/C/Pinball: the game, translation with help from Car'tos
R/B/Y/G/S/Sta: the game
Anime: the anime
Discovery percentages/places/levels:
R/B/Gr: Pokemon Trainer's Survival Guide (Sandwich Islands) 1st Edition
Y: Pokemon Trainer's Survival Guide (Sandwich Islands) 2nd Edition
G/S: Versus Books G/S Guide
Pinball: ?
Snap: The game
Stats: Necrosaro's Page and White Cat's G/S Pokédex
Stat Rankings: ?
Stat Graphs: Formulated from Max Stats
Attacks, TM's, and HM's: Pokémon Strategy Guides, Necrosaro's Page, and White Cat's G/S Pokédex
Can Breed With: ?
Cups Usable In/Used By: Pokémon Stadium Strategy Guide
Anime Sounds: ?
Card Pics: eBay and Scanned by Me
Card Attacks: Set Spoilers and My Cards
Players Guide Stuff: Respective Players Guides
Back to Chansey's Pokémon Parlor
If something is wrong or doesn't work, or if you have some idea for something on my page, don't hesitate to e-mail me.